Slimline Water Tanks in Bendigo
Up to 5,000 Litres IN POLY & 10,000 Litres in AQUAPLATE STEEL
PERFECTLY Suited to Small or restricted Spaces
Water Tanks for Homes in Greater Bendigo
Most homes in rural Victoria & Bendigo can benefit from having a water tank in their backyard. Choosing Town Tanks will guarantee premium service and products backed by up to a 25-year warranty.
We will find the correct water storage tank to fit perfectly into your space. Our range of slimline tanks will meet all your water storage requirements while seamlessly fitting in with the aesthetics of your home.

Slimline Poly Water Tank Options
Slimline tanks have various shapes and storage capacities that cater to smaller spaces with varying heights and widths available.
SIZE | LENGTH (mm) | WIDTH (mm) | HEIGHT (mm) |
---|---|---|---|
600 Litre | 1250 | 580 | 1260 |
1000 Litre | 1900 | 390 | 1800 |
1250 Litre | 2000 | 630 | 1185 |
1500 Litre | 1400 | 640 | 2000 |
2000 Litre Slim | 2450 | 570 | 2000 |
2000 Litre Standard | 2000 | 620 | 2020 |
2000 Litre Low | 2900 | 750 | 1200 |
2000 Litre Short | 1600 | 750 | 2200 |
2100 Litre Squat | 2500 | 750 | 1550 |
2300 Litre | 2060 | 670 | 2050 |
2500 Litre | 2160 | 680 | 2150 |
3000 Litre | 2350 | 780 | 2200 |
3000 Litre Slim | 2900 | 650 | 1995 |
3000 Litre Short | 2100 | 880 | 2200 |
4000 Litre | 2750 | 810 | 2250 |
5000 Litre | 2995 | 1000 | 2200 |

Slimline Aquaplate Steel Tank
Size Options
Aquaplate Steel Slimline Tanks are ideal for meeting your CFA requirements with 2500, 5000, and 10,000-litre options available.
Custom sizes are also available to suit your requirements.

SIZE | LENGTH (mm) | WIDTH (mm) | HEIGHT (mm) |
---|---|---|---|
1000 Litre | 1450 | 550 | 1570 |
1200 | 550 | 1870 | |
1200 | 660 | 1570 | |
1100 | 660 | 1870 | |
1150 | 720 | 1570 | |
1500 Litres | 1650 | 550 | 1870 |
1500 | 660 | 1870 | |
1350 | 720 | 1870 | |
1200 | 880 | 1870 | |
2000 Litres | 2700 | 550 | 1570 |
2200 | 550 | 1870 | |
1900 | 660 | 1870 | |
1800 | 660 | 2020 | |
1800 | 720 | 1870 | |
1650 | 720 | 2020 | |
1800 | 880 | 1570 | |
1600 | 880 | 1870 | |
2500 Litres | 2700 | 550 | 1870 |
2800 | 660 | 1570 | |
2300 | 660 | 1870 | |
2650 | 720 | 1570 | |
2150 | 720 | 1870 | |
2150 | 880 | 1570 | |
1800 | 880 | 1870 | |
1900 | 1000 | 1570 | |
1650 | 1000 | 1870 |
SIZE | LENGTH (mm) | WIDTH (mm) | HEIGHT (mm) |
---|---|---|---|
3000 Litres | 2800 | 660 | 1870 |
2500 | 660 | 2020 | |
2650 | 720 | 1870 | |
1950 | 720 | 2020 | |
2500 | 880 | 1570 | |
2250 | 880 | 1870 | |
2300 | 1000 | 1570 | |
1950 | 1000 | 1870 | |
4000 Litres | 2800 | 880 | 1870 |
2700 | 880 | 2020 | |
2450 | 1000 | 1870 | |
2350 | 1000 | 2020 | |
2500 | 1200 | 1570 | |
2350 | 1200 | 1870 | |
5000 Litres | 3200 | 880 | 2020 |
3000 | 880 | 2170 | |
3100 | 1000 | 1870 | |
2850 | 1000 | 2020 | |
2800 | 1200 | 1870 | |
2500 | 1200 | 2020 | |
7000 Litres | 3650 | 1000 | 2170 |
3400 | 1200 | 2020 | |
3200 | 1200 | 2170 | |
10,000 Litres | 4000 | 1150 | 2320 |
Experts in Water Storage
Our team of professionals are happy to assist if you are still determining what tank size may suit your needs best. Call today for a free quote!